Prices for 2024
(Rates include 2 Adults and 2 Children or 3 Adults)
All prices are subject to applicable taxes
Minimum 3 night booking for all long weekends.
(Please note we do not accept Cash as Payment. All other methods of payment such as Cheque, Debit, Credit Card, e-Transfer (vacation@marinerspark.com) is accepted).
Camping Rates | Daily | Weekly | ||
Site without Utilities | $ 90.00 | $ 400.00 | ||
Site with Hydro & Water | $ 100.00 | $ 450.00 | ||
Site Full Service H-W-S | $ 120.00 | $ 500.00 | ||
Boat Launch | $ 20.00 | $ 120.00 | ||
Boat Slip | $ 30.00 | $ 150.00 | ||
Additional Adult Camper | $ 20.00 | $ 100.00 | ||
Additional Child Camper | $ 7.00 | $ 45.00 |
Seasonal Rates
(Victoria Day Weekend – Thanksgiving Weekend)
(Includes Hydro / Water / Sewer)
(Only RV’s 15 years old or Newer will be Admitted)
Full Service Site (Due May 1st) | $ 3,900.00* | |
Waterfront | $ 475.00 | |
Boat Slip | $ 475.00 | |
Gate Card (Deposit) | $ 35.00 | |
Winter Deposit (Due Oct 1st) | $ 500.00 | |
Extended Stay Hydro Charge (Over 100 days) | $ 280.00 | |
* Flat Hydro charges are included in Full Service fee.
Visitor fees
Adults | ||
Day (10 AM – 7PM) | $ 7.50 | |
If Staying Overnight | $ 15.00 | |
Children | ||
Day (10AM – 7PM) | $ 4.00 | |
If Staying Overnight | $ 8.00 |